| Management number | 228732056 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 228732056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B1Q9XJSC |
|---|---|
| Color | Gentle Rose |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | U-Back |
| Bra Design | Bralette |
| Brand Name | DELIMIRA |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | basic |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| Fabric Type | Outer: 81% Polyamide, 19% Spandex; Inner: 90% Polyester, 10% Spandex |
| Item Weight | 106 Grams |
| Material Type | Polyamide,Polyester,Spandex |
| Occasion Type | everyday |
| Support Level | High Support |
| Inner Material | Polyester, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form